Cyxtera Technologies - Provider
- Data Center Provider
- Cyxtera Technologies
- Data Center Count
- 46 data centers
- Facility Locations
- 32 cities
- Address
- BAC Colonnade Office Towers
2333 Ponce De Leon Blvd
Suite 900
Coral Gables
FL
33134
US - Website
- https://www.cyxtera.com/
Cyxtera Technologies Statistics and Figures
Cyxtera Technologies operates 46 dater centers across 32 cities, including Tokyo, London, and Toronto
We have calculated that 40 of Cyxtera Technologies's buildings occupy a total building footprint of 4,794,629 sq ft. Their largest facility is Cyxtera Phoenix (PHX1) with a footprint of 505,408 sq ft. Out of Cyxtera Technologies's 46 facilities, 38 are carrier-neutral.Cyxtera Technologies's facilities are connected to eleven fiber cable lines, including Windstream Active 100G Wave Network, Zayo Metro Backbone, and Zayo Metro Lateral OWN.
Looking at business internet speeds within five miles of Cyxtera Technologies's 46 data centers, we identified 2,150,930 individual tests over the previous month, seeing a maximum speed of 5,795.78mbps and an average corporate speed of 123.93mbps. The most recent business speed test happened at 11:59pm on December 3.
Cyxtera Technologies's Data Centers
Name | City | Carrier Neutral | Remote Hands | Rack Cabinets | Single Servers |
---|---|---|---|---|---|
Cyxtera Los Angeles (LAX2) | Los Angeles | Yes | Yes | Yes | No |
Cyxtera Chicago (ORD1) | Chicago | Yes | Yes | Yes | No |
Cyxtera Chicago (ORD3) | Chicago | - | - | - | - |
Cyxtera Chicago (ORD2) | Chicago | Yes | Yes | Yes | No |
Cyxtera Columbus (CMH1) | Columbus | Yes | Yes | Yes | No |
Cyxtera Moses Lake (MWH1) | Yakima | Yes | Yes | Yes | No |
Cyxtera Northern Virginia (IAD1) | Alexandria | Yes | Yes | Yes | No |
Cyxtera Virginia (DC4) | Alexandria | Yes | Yes | Yes | Yes |
Cyxtera Northern Virginia (IAD2) | Alexandria | Yes | Yes | Yes | No |
Cyxtera Northern Virginia (IAD3) | Alexandria | Yes | Yes | Yes | No |
Cyxtera Dallas (DFW1) | Fort Worth | Yes | Yes | Yes | No |
Cyxtera Denver (DEN1) | Centennial | Yes | Yes | Yes | No |
Cyxtera Denver (DEN2) | Centennial | Yes | Yes | Yes | No |
Cyxtera Frankfurt (FRA1) | Frankfurt | No | No | Yes | No |
Cyxtera Los Angeles (LAX1) | Los Angeles | Yes | Yes | Yes | No |
Cyxtera London (LHR1) | London | Yes | Yes | Yes | No |
Cyxtera London (LHR2) | London | Yes | Yes | Yes | No |
Cyxtera London (LHR3) | Reading | Yes | Yes | Yes | No |
Cyxtera Minneapolis (MSP1) | Bloomington | Yes | Yes | Yes | No |
Cyxtera Montreal (YUL1) | Montreal | Yes | Yes | Yes | No |
Cyxtera New Jersey (EWR1) | Jersey City | - | - | - | - |
Cyxtera New Jersey (EWR2) | Union City | - | - | - | - |
Cyxtera New Jersey (EWR3) | Elizabeth | Yes | Yes | Yes | No |
Cyxtera New Jersey (NJ5) | Newark | Yes | Yes | Yes | No |
Cyxtera Los Angeles (LAX3) | Anaheim | Yes | Yes | Yes | No |
Cyxtera Phoenix (PHX1) | Phoenix | Yes | Yes | Yes | No |
Cyxtera Silicon Valley (SFO1) | San Jose | Yes | Yes | Yes | No |
Cyxtera Silicon Valley (SFO2) | San Jose | Yes | Yes | Yes | No |
Cyxtera Seattle (SEA1) | Seattle | Yes | Yes | Yes | No |
Cyxtera Seattle (SEA2) | Kent | Yes | Yes | Yes | No |
Cyxtera Singapore (SIN2) | Singapore | Yes | Yes | No | No |
Cyxtera Singapore (SIN1) | Singapore | Yes | Yes | Yes | No |
Cyxtera St. Louis (SL1) | St. Charles | Yes | Yes | Yes | No |
Cyxtera Silicon Valley (SFO3) | San Jose | Yes | Yes | Yes | No |
Cyxtera Tampa (TPA1) | Tampa | Yes | Yes | Yes | No |
Cyxtera Toronto (YYZ1) | Toronto | Yes | Yes | Yes | No |
Cyxtera Toronto (YYZ2) | Toronto | Yes | Yes | Yes | No |
Cyxtera Vancouver (YVR1) | Vancouver | Yes | Yes | Yes | No |
Cyxtera Albuquerque (ABQ1) | Albuquerque | Yes | Yes | Yes | No |
Cyxtera Atlanta (ATL1) | Atlanta | Yes | Yes | Yes | No |
Cyxtera Boston (BOS1) | Cambridge | Yes | Yes | Yes | No |
Cyxtera Tokyo (HND1) | Tokyo | Yes | Yes | Yes | No |
Cyxtera Amsterdam (AMS1) | Amsterdam | - | - | - | - |
Cyxtera Frankfurt (FRA2) | Frankfurt | No | No | Yes | No |
Cyxtera Phoenix (PHX2) | Tempe | - | - | - | - |
Cyxtera Silicon Valley (SFO4) | San Jose | - | - | - | - |
Cyxtera Technologies Fiber Line Availability
Provider | Cable Name | Lit or Dark? |
---|---|---|
Windstream | Active 100G Wave Network | Lit |
Windstream | Dark Fiber | Dark |
Zayo | Longhaul OWN | Lit |
Zayo | Metro Backbone | Lit |
Zayo | Metro Backbone Dark Fiber | Dark |
Zayo | Metro Backbone OWN | Lit |
Zayo | Metro Lateral | Lit |
Zayo | Metro Lateral Dark Fiber | Dark |
Zayo | Metro Lateral OWN | Lit |
Zayo | North America | Lit |
Zayo | North America Dark Fiber | Dark |
Average Speeds Near Cyxtera Technologies's Data Centers
Frequently Asked Questions About Cyxtera Technologies
How many data centers does Cyxtera Technologies operate?
Cyxtera Technologies operates 46 data centers.
Which cities does Cyxtera Technologies have data centers in?
There are 32 cities that Cyxtera Technologies runs facilities within, including Tokyo, London, Toronto, Los Angeles, and Singapore.
How much floor space do Cyxtera Technologies's data centers cover?
We have calculated building footprints for 40 of Cyxtera Technologies's 46 facilities totalling 4,794,629 sq ft, which is roughly 445,436 sq meters.
What is Cyxtera Technologies's largest data center?
Looking at building footprint size, we have found that Cyxtera Phoenix (PHX1) is Cyxtera Technologies's biggest facility, covering 505,408 sq ft and roughly 46,954 sq meters.
Last updated: Dec 03 2024