Sao Paolo Data Center Facilities and Providers
Sao Paolo Data Center Summary
Sao Paolo has 57 providers running its 81 data centers. Ascenty DataCenters e Telecom's facilities include Ascenty - Campinas 1, Equinix's facilities include Equinix SP4 - São Paulo, and Level 3 Communications's facilities include Global Crossing Sao Paulo.
We have found building footprints for 43 facilities in Sao Paolo, adding up to 1,906,276 square feet, with the largest building covering 326,017 square feet, and containing the Equinix SP3 - São Paulo facility.
There are two carrier neutral data centers in Sao Paolo. Out of a total of 81, six data centers offer remote hands support, you can host individual servers with six, and six provide rack cabinet hosting.
Over the last month, we have identified 39,566 speed tests on business connections in Sao Paolo, the most recent test happening on November 18 at 11:59pm. The fastest corporate speed we have seen is 2,440.51mbps, and the average speed during this time is 72.5mbps.
Sao Paolo Data Center Map
Sao Paolo's Carrier Neutral Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
DC Matrix Internet | Matrix Internet | 265,761 sq ft | São Paulo, 04.756-010 |
Maxihost MH1 | Maxihost LTDA | 8,105 sq ft | Sao Paulo, 04013-050 |
Non-Neutral Sao Paolo Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
GetCard DataCenter | GetCard Provedora De Transacoes Eletronicas LTDA | 4,370 sq ft | Maringá, 87020-035 |
Convex iDC RPO | Convex Internet Solutions | 52,829 sq ft | Ribeirão Preto, 14015-130 |
CMA Datacenter | CMA Consultoria Metodos Assessoria e Mercantil | 6,329 sq ft | São Paulo, 04508011 |
Insidesign IDC RPO | Insidesign Tecnologia Ltda EPP | - | Ribeirão Preto, 14085-000 |
Other Facilities in Sao Paolo
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Equinix SP4 - São Paulo | Equinix | 16,652 sq ft | Barueri, 06455000 |
PIX Telium | Telium Networks | - | São Paulo |
Global Crossing Sao Paulo | Level 3 Communications | - | Cotia, 06708-030 |
PIX G8 | G8 Networks Ltda | - | São Paulo, 04575901 |
Ananke | Ananke | 30,602 sq ft | Sao Paulo, 01314000 |
Equinix SP2 - São Paulo | Equinix | 35,435 sq ft | Barueri, 06455000 |
TIVIT Sao Paulo | Tivit | 87,597 sq ft | Sao Paulo, 04757-000 |
SouthTech Telecom - SPO-01 | Vogel Telecom | 15,016 sq ft | Sao Paulo, 04578-910 |
Global Crossing Curitiba | Level 3 Communications | - | Curitiba |
Equinix SP1 - São Paulo | Equinix | 17,922 sq ft | São Paulo, 01008010 |
B-BRIX - SPO1 | Backbone-BR Servicos em Telecom | - | Barueri, 06460-120 |
Nextel MSO SPO | Nextel Telecomunicacoes | 883 sq ft | São Paulo, 03057 |
Terra Network Brasil S.A - SAO-01 | Network Engineering | - | São Paulo, 04578-000 |
Terra Network Brasil S.A - SAO-02 | Network Engineering | - | Barueri, 06460-000 |
Eletronet Sao Paulo | Eletronet II | - | Sao Paulo |
Ultranet SP1 | Ultranet Telecom | 1,356 sq ft | Sao Paulo, 01538000 |
Smart Telecom Telecomunicações LTDA | 76 Telecomunicação LTDA | 10,430 sq ft | Sao Paulo |
ASAP Global Telecom | Asap Global Telecom LTDA | - | Sao Paulo, 04719-002 |
Global Village Telecom | Global Village Telecom | 14,757 sq ft | Curitiba, 80200-100 |
Txfiber | TxFiber Telecom Eireli | - | Taquarituba, 18740-000 |
Ascenty - Campinas 1 | Ascenty DataCenters e Telecom | - | Campinas, 13069-320 |
Claudio Evangelista da Silva | PG Net Comercio de Comp | 4,704 sq ft | Praia Grande, 11701-000 |
UPX São Paulo | UPX | 35,435 sq ft | Barueri, 06455-000 |
DC LDA1 | Persis Telecom | 603 sq ft | Londrina, 86072-450 |
NIC-NU (Nações Unidas) | NIC.br | 15,844 sq ft | São Paulo, 04578-000 |
NIC-JD (João Dias) | NIC.br | 3,606 sq ft | São Paulo, 04723-003 |
OData DC SP01 | OData | 114,829 sq ft | Santana de Parnaíba, 06501-001 |
ADP3 TELECOMUNICAÇõES LTDA | ADP3 Telecomunicacoes | 4,381 sq ft | São Paulo, 01412-000 |
Matrix Sao Paulo | Matrix Data Center | 265,761 sq ft | Sao Paulo, 04756-010 |
Equinix SP3 - São Paulo | Equinix | 326,017 sq ft | Santana de Parnaiba, 06543-001 |
Level(3) Sao Paolo | Level 3 Communications | - | Cotia, 06708.070 |
Talklink Telecom | Talklink Informática EIRELI ME | - | Rio Claro, 13500-142 |
Directweb Tecnologia em Informatica | DirectWeb Tecnologia em Informatica | - | São Paulo, 04576060 |
Unitelco SP | Universal Telecom | 5,845 sq ft | São Paulo, 01310-300 |
Commcorp Curitiba (CTA1) | Commcorp Telecom | 4,241 sq ft | Curitiba, 80220-320 |
Commcorp São Paulo (SPO1) | Commcorp Telecom | - | São Paulo, 04565-001 |
Hiway Internet | Hiway Internet | 4,822 sq ft | Valinhos, 13270-020 |
Scala Data Centers SP1 | Scala Data Centers | 86,757 sq ft | Barueri, 01202-000 |
Internet by Sercomtel S.A. | Internet by Sercomtel | - | Londrina, 86010-000 |
FasterNet Campinas | FasterNet | - | Campinas, 13010-050 |
Universidade Estadual de Maringá | Universidade Estadual de Maringá - UEM | 12,766 sq ft | Maringá, 87020-900 |
IFTNET Telecom | IFTNET Telecom | 3,369 sq ft | São José do Rio Preto, 15015-050 |
ETH TELECOM Curitiba | WSS Telecomunicação LTDA | 6,491 sq ft | Curitiba, 80060000 |
Elite Digital | rodrigo przybycien | - | Curitiba, 82560-240 |
Fox Telecomunicação & Internet | Fox Telecomunicação e Internet | - | Jundiai, 113202-600 |
GD Telecomunicações | GD Telecomunicações LTDA - ME | - | Dourados, 79806-020 |
Qnax Data Center do Brasil | QNAX LTDA | 1,830 sq ft | Sao Paulo, 14407415 |
Maxiweb Internet Provider | Maxiweb Internet Provider | - | Jundiai, 13202150 |
Virtual Ariki Tecnologia | Arikinet Internet Ltda - EPP | 16,802 sq ft | Santos, 11060000 |
PIX VSX - IX-MGF | VSX Networks | 4,370 sq ft | Maringá, 87020035 |
Minutes4all Telecomunicações Ltda | Minutes4All Telecomunicações LTDA | 9,451 sq ft | São Paulo, 04707000 |
Neogrid Datacenter Joinville | NeoGrid Datacenter | 25,295 sq ft | Joinville, 89.218-105 |
BB Host - Brasil | BB Host | - | Cotia, 06708-070 |
UEPG Datacenter UVN | Universidade Estadual de Ponta Grossa | 24,230 sq ft | Ponta Grossa, 84030-900 |
Ascenty - São Paulo 1 | Ascenty DataCenters e Telecom | - | Osasco, 06268-120 |
Ascenty - São Paulo 2 | Ascenty DataCenters e Telecom | - | Osasco, 06268-120 |
Ascenty - São Paulo 3 | Ascenty DataCenters e Telecom | - | Osasco, 06268-120 |
Ascenty - Jundiai 1 | Ascenty DataCenters e Telecom | 56,833 sq ft | Jundiaí, 13212-181 |
Ascenty - Jundiai 2 | Ascenty DataCenters e Telecom | 56,833 sq ft | Jundiaí, 13212-181 |
Ascenty - Sumaré 1 | Ascenty DataCenters e Telecom | - | Sumaré, 13177-435 |
Ascenty - Sumaré 2 | Ascenty DataCenters e Telecom | - | Sumaré, 13177-435 |
Ascenty - Hortolândia 1 | Ascenty DataCenters e Telecom | - | Hortolândia, 13185-252 |
Ascenty - Hortolândia 2 | Ascenty DataCenters e Telecom | - | Hortolândia, 13185-252 |
Ascenty - Hortolândia 3 | Ascenty DataCenters e Telecom | - | Hortolândia, 13185-252 |
Ascenty - Vinhedo 1 | Ascenty DataCenters e Telecom | - | Vinhedo, 13.288-162 |
Ascenty - Vinhedo 2 | Ascenty DataCenters e Telecom | - | Vinhedo, 13.288-162 |
Ascenty - Paulínia 1 | Ascenty DataCenters e Telecom | - | Paulínia, 13141-005 |
RGK4IT | Exata Tecnologia Da Informacao | - | Maringá, 87055-000 |
Ponto de Presença da RNP no Paraná (PoP-PR) | Ponto de Presença da Rede Nacional de Ensino e Pesquisa no Estado do Paraná | 115,217 sq ft | Curitiba, 81531-980 |
Omid Solutions Barueri | Omid Solutions Tecnologia LTDA | 39,837 sq ft | Barueri, 06460-010 |
Omid Solutions São Paulo | Omid Solutions Tecnologia LTDA | - | São Paulo, 04557-000 |
Scala Data Centers HQ | Scala Data Centers | 86,757 sq ft | Barueri, 06460-120 |
Scala Data Centers SP2 | Scala Data Centers | 5,307 sq ft | São Paulo, 01202-001 |
Net Company Telecom | Net Company Telecom | - | Suzano, 08625-570 |
V micali Telecomunicações | V Micali Telecomunicacoes | - | Taquaritinga, 15908-003 |
Sao Paolo Data Center Providers
Provider | Sao Paolo Data Centers | Building Footprint Total |
---|---|---|
Ascenty DataCenters e Telecom | 14 | 113,667 sq ft |
Equinix | 4 | 396,025 sq ft |
Level 3 Communications | 3 | - |
Scala Data Centers | 3 | 178,821 sq ft |
NIC.br | 2 | 19,450 sq ft |
Commcorp Telecom | 2 | 4,241 sq ft |
Network Engineering | 2 | - |
Omid Solutions Tecnologia LTDA | 2 | 39,837 sq ft |
Net Company Telecom | 1 | - |
V Micali Telecomunicacoes | 1 | - |
Matrix Internet | 1 | 265,761 sq ft |
Eletronet II | 1 | - |
Global Village Telecom | 1 | 14,757 sq ft |
Universidade Estadual de Maringá - UEM | 1 | 12,766 sq ft |
Talklink Informática EIRELI ME | 1 | - |
Ultranet Telecom | 1 | 1,356 sq ft |
Asap Global Telecom LTDA | 1 | - |
Maxiweb Internet Provider | 1 | - |
G8 Networks Ltda | 1 | - |
Universidade Estadual de Ponta Grossa | 1 | 24,230 sq ft |
UPX | 1 | 35,435 sq ft |
Ananke | 1 | 30,602 sq ft |
Tivit | 1 | 87,597 sq ft |
Telium Networks | 1 | - |
Ponto de Presença da Rede Nacional de Ensino e Pesquisa no Estado do Paraná | 1 | 115,217 sq ft |
FasterNet | 1 | - |
Persis Telecom | 1 | 603 sq ft |
Insidesign Tecnologia Ltda EPP | 1 | - |
IFTNET Telecom | 1 | 3,369 sq ft |
Convex Internet Solutions | 1 | 52,829 sq ft |
Nextel Telecomunicacoes | 1 | 883 sq ft |
Universal Telecom | 1 | 5,845 sq ft |
Fox Telecomunicação e Internet | 1 | - |
Backbone-BR Servicos em Telecom | 1 | - |
DirectWeb Tecnologia em Informatica | 1 | - |
VSX Networks | 1 | 4,370 sq ft |
Internet by Sercomtel | 1 | - |
Vogel Telecom | 1 | 15,016 sq ft |
76 Telecomunicação LTDA | 1 | 10,430 sq ft |
TxFiber Telecom Eireli | 1 | - |
rodrigo przybycien | 1 | - |
ADP3 Telecomunicacoes | 1 | 4,381 sq ft |
PG Net Comercio de Comp | 1 | 4,704 sq ft |
Arikinet Internet Ltda - EPP | 1 | 16,802 sq ft |
OData | 1 | 114,829 sq ft |
GetCard Provedora De Transacoes Eletronicas LTDA | 1 | 4,370 sq ft |
NeoGrid Datacenter | 1 | 25,295 sq ft |
Matrix Data Center | 1 | 265,761 sq ft |
CMA Consultoria Metodos Assessoria e Mercantil | 1 | 6,329 sq ft |
WSS Telecomunicação LTDA | 1 | 6,491 sq ft |
Hiway Internet | 1 | 4,822 sq ft |
Maxihost LTDA | 1 | 8,105 sq ft |
GD Telecomunicações LTDA - ME | 1 | - |
QNAX LTDA | 1 | 1,830 sq ft |
Minutes4All Telecomunicações LTDA | 1 | 9,451 sq ft |
BB Host | 1 | - |
Exata Tecnologia Da Informacao | 1 | - |
Business Internet Speeds in Sao Paolo
Frequently Asked Questions About Sao Paolo's Data Centers
How many data centers are in Sao Paolo?
Sao Paolo has 81 data centers available to its businesses.
Does Sao Paolo have any carrier-neutral data centers?
Two of Sao Paolo's data centers are carrier-neutral.
Who operates data center facilities in Sao Paolo?
Sao Paolo's data center providers include Ascenty DataCenters e Telecom, Equinix, Level 3 Communications, Scala Data Centers, and NIC.br.
Last updated: Nov 18 2024