California Data Centers
Summary of California's Data Centers
California has 136 data centers, run by 65 organizations. Digital Realty has the largest presence with 16 facilities, and other organizations include Equinix, CoreSite, and Cyxtera Technologies. Cities in California with data center facilities include Los Angeles, San Diego, and San Jose.
78 of California's facilities are carrier neutral, 46 offer hosting of individual servers, none have rack cabinets, and 73 offer remote hands services.
Looking at corporate internet speeds, we have identified 387,856 speed tests over the last month. The most recent test happened on November 18 at 11:59pm, and we have seen speeds as high as 6,387.8mbps. The average business internet speed we have seen in California is 126.07mbps
Map of California's Data Centers
Cities in California with Data Center Facilities
City | Data Centers | Organizations |
---|---|---|
Anaheim | 6 | 6 |
Fresno | 1 | 1 |
Long Beach | 1 | 1 |
Los Angeles | 42 | 27 |
Oakland | 4 | 3 |
Sacramento | 8 | 6 |
San Diego | 8 | 6 |
San Francisco | 11 | 10 |
San Jose | 55 | 28 |
California Speed Test Results
Data Center Providers in California
Provider Organization | Data Centers in California |
---|---|
Digital Realty | 16 |
Equinix | 11 |
CoreSite | 9 |
Cyxtera Technologies | 7 |
Colocation America Corporation | 6 |
Evoque Data Center Solutions | 5 |
Level 3 Communications | 4 |
EdgeConneX | 3 |
MultaCom | 3 |
Wave Division Holdings | 3 |
RagingWire Data Centers - NTT Communications | 3 |
Evocative | 3 |
QTS Realty Trust | 2 |
ColoCrossing | 2 |
QuadraNet | 2 |
I2B Networks | 2 |
TelePacific Communications | 2 |
INAP Holding | 2 |
American Internet Services | 2 |
UnitedLayer | 2 |
Verizon Communications | 2 |
Hurricane Electric | 2 |
VPLS / ACS State and Local | 1 |
Telehouse - Global Data Centers | 1 |
60 Fed | 1 |
JMA Wired | 1 |
SVTIX San Jose | 1 |
KDWeb | 1 |
DataPipe | 1 |
Fireline Network Solutions | 1 |
NASA | 1 |
Thomas Properties Group | 1 |
Ayera Technologies | 1 |
Vantage Data Centers | 1 |
The Swig Company | 1 |
Sungard Availability Services | 1 |
BAIS | 1 |
EZ Network Systems | 1 |
Opus Interactive | 1 |
Mexico Internet Exchange | 1 |
Zayo Group | 1 |
Fireline Network Solutions, Inc dba: Fireline Broadband | 1 |
Psychz Networks | 1 |
vXchnge | 1 |
Morlin Management | 1 |
Xfernet | 1 |
IC2NET | 1 |
CentralColo | 1 |
Volt Broadband | 1 |
Rising Realty Partners | 1 |
Fortress Data Centers | 1 |
ScaleMatrix | 1 |
Crown Castle Fiber | 1 |
Quest Media & Supplies | 1 |
T5 Data Centers | 1 |
Aecero | 1 |
ServerFarm Realty | 1 |
Subrigo Corporation | 1 |
City of Burbank | 1 |
Unwired Broadband | 1 |
X2nSat | 1 |
Turnkey Internet | 1 |
Prudential Financial | 1 |
NTT Global Data Centers | 1 |
Stack Infrastructure | 1 |
Last updated: Nov 18 2024