San Jose, California Data Center Facilities and Providers
San Jose Data Center Summary
San Jose (California) has 28 providers running its 55 data centers. Digital Realty's facilities include Digital Realty SJC (2820 NW Pkwy), Equinix's facilities include Equinix SV8 - Silicon Valley, Palo Alto, and CoreSite's facilities include CoreSite - San Jose (SV1).
We have found building footprints for 49 facilities in San Jose, adding up to 2,644,034 square feet, with the largest building covering 181,264 square feet, and containing the Hurricane Electric Fremont 2 facility.
There are 37 carrier neutral data centers in San Jose. Out of a total of 55, 31 data centers offer remote hands support, you can host individual servers with 15, and 37 provide rack cabinet hosting.
Over the last month, we have identified 61,265 speed tests on business connections in San Jose, the most recent test happening on November 3 at 11:59pm. The fastest corporate speed we have seen is 3,036.91mbps, and the average speed during this time is 124.72mbps.
San Jose Data Center Map
San Jose's Carrier Neutral Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Equinix SV8 - Silicon Valley, Palo Alto | Equinix | 7,739 sq ft | Palo Alto, 94301-1704 |
CoreSite - San Jose (SV1) | CoreSite | 34,272 sq ft | San Jose, 95113 |
SVTIX San Jose | SVTIX San Jose | 48,416 sq ft | San Jose, 95126 |
KDWEB San Jose | KDWeb | 25,284 sq ft | San Jose, 95122 |
Equinix SV17 - Silicon Valley, Santa Clara | Equinix | 16,641 sq ft | Santa Clara, 95051 |
Evocative San Jose (SV7) | Evocative | 40,784 sq ft | San Jose, 95126 |
Wave Data Centers Santa Clara | Wave Division Holdings | 86,617 sq ft | Santa Clara, 95054 |
Digital Realty SJC (2820 NW Pkwy) | Digital Realty | 98,382 sq ft | Santa Clara, 95051 |
Equinix SV6 - Silicon Valley, Sunnyvale | Equinix | 15,016 sq ft | Sunnyvale, 94089 |
Hurricane Electric Fremont 2 | Hurricane Electric | 181,264 sq ft | Fremont, 94539 |
QTS Santa Clara (SJC1/SJC2) | QTS Realty Trust | 33,960 sq ft | Santa Clara, 95054 |
Coresite - Milpitas (SV2) | CoreSite | 28,212 sq ft | Milpitas, 95035 |
Hurricane Electric Fremont 1 | Hurricane Electric | 41,829 sq ft | Fremont, 94539 |
801 Tenth Street Modesto (Ayera) | Ayera Technologies | 8,826 sq ft | Modesto, 95354 |
Digital Realty SJC (2220 De La Cruz Blvd) | Digital Realty | - | Santa Clara, 95050 |
CoreSite - Santa Clara (SV4) | CoreSite | 57,802 sq ft | Santa Clara, 95054 |
INAP Santa Clara | INAP Holding | 42,227 sq ft | Santa Clara, 95054 |
EdgeConneX Santa Clara (EDCSVC01) | EdgeConneX | 146,443 sq ft | Santa Clara, 95051 |
Digital Realty SJC (2805 Lafayette) | Digital Realty | - | Santa Clara, 95050 |
Cyxtera Silicon Valley (SFO1) | Cyxtera Technologies | 92,193 sq ft | Santa Clara, 95051 |
Cyxtera Silicon Valley (SFO2) | Cyxtera Technologies | 146,088 sq ft | Santa Clara, 95054 |
Cyxtera Silicon Valley (SFO3) | Cyxtera Technologies | 86,370 sq ft | Sunnyvale, 94068 |
CoreSite - Santa Clara (SV3) | CoreSite | - | Santa Clara, 95054 |
Element Critical Silicon Valley SV1 | CentralColo | 94,335 sq ft | Sunnyvale, 94086 |
DataPipe Silicon Valley One | DataPipe | 27,308 sq ft | San Jose, 95113 |
Digital Realty SJC (1100 Space Park) | Digital Realty | 24,488 sq ft | Santa Clara, 95054 |
CoreSite - Santa Clara (SV7) | CoreSite | 50,117 sq ft | Santa Clara, 95054 |
vXchnge Santa Clara (CA01) | vXchnge | 80,675 sq ft | Santa Clara, 95050 |
Digital Realty SJC (3205 Alfred St) | Digital Realty | 53,669 sq ft | Santa Clara, 95054 |
Digital Realty SJC (3105 Alfred St) | Digital Realty | 33,110 sq ft | Santa Clara, 95054 |
Digital Realty SJC (3011 Lafayette St) | Digital Realty | 13,724 sq ft | Santa Clara, 95054 |
Digital Realty SJC (1725 Comstock St) | Digital Realty | 10,333 sq ft | Santa Clara, 95054 |
Digital Realty SJC (1525 Comstock St) | Digital Realty | 42,496 sq ft | Santa Clara, 95054 |
Digital Realty SJC (1500 Space Park Dr) | Digital Realty | 24,606 sq ft | Santa Clara, 95054 |
Digital Realty SJC (1201 Comstock St) | Digital Realty | 24,488 sq ft | Santa Clara, 95054 |
Stack Infrastructure Silicon Valley SVY01 | Stack Infrastructure | - | San Jose, 95131 |
ColoCrossing SJ1 | ColoCrossing | 34,272 sq ft | San Jose, 95113 |
Non-Neutral San Jose Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
NTT San Jose Lundy Datacenter | NTT Global Data Centers | 49,934 sq ft | San Jose, 95131 |
Other Facilities in San Jose
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | Equinix | 130,964 sq ft | San Jose, 95119-1242 |
Level(3) Sunnyvale | Level 3 Communications | 94,335 sq ft | Sunnyvale, 95051 |
190 Park Center Plaza San Jose | TelePacific Communications | 13,659 sq ft | San Jose, 95113 |
Equinix SV3 - Silicon Valley, San Jose | Equinix | 16,609 sq ft | San Jose, 95131 |
Equinix SV2 - Silicon Valley, Santa Clara | Equinix | 65,466 sq ft | Santa Clara, 95054 |
Equinix SV4 - Silicon Valley, Sunnyvale | Equinix | 35,564 sq ft | Sunnyvale, 94089 |
Wave Data Centers Mountain View | Wave Division Holdings | 49,815 sq ft | Mountain View, 94043 |
NASA Moffet Field | NASA | - | Mountain View, 94035 |
Vantage Data Centers | Vantage Data Centers | 98,382 sq ft | Santa Clara, 95051 |
Bay Area Internet | BAIS | 80,675 sq ft | Santa Clara, 95050 |
Opus Interactive Silicon Valley (SJC01) | Opus Interactive | - | San Jose, 95131 |
ServerFarm SC1 | ServerFarm Realty | 30,182 sq ft | Santa Clara, 95054 |
Evoque_RWC1 - Redwood City | Evoque Data Center Solutions | 15,844 sq ft | Redwood City, 94063-3928 |
Evoque_SJC1 - San Jose | Evoque Data Center Solutions | 40,322 sq ft | San Jose, 95134 |
Volt Modesto | Volt Broadband | 95,573 sq ft | MODESTO, 95354 |
Cyxtera Silicon Valley (SFO4) | Cyxtera Technologies | 24,606 sq ft | Santa Clara, 95054 |
CoreSite - Santa Clara (SV8) | CoreSite | 50,117 sq ft | Santa Clara, 95054 |
San Jose Data Center Providers
Provider | San Jose Data Centers | Building Footprint Total |
---|---|---|
Digital Realty | 11 | 325,296 sq ft |
Equinix | 7 | 287,999 sq ft |
CoreSite | 6 | 220,520 sq ft |
Cyxtera Technologies | 4 | 349,256 sq ft |
Evoque Data Center Solutions | 2 | 56,166 sq ft |
Wave Division Holdings | 2 | 136,432 sq ft |
Hurricane Electric | 2 | 223,093 sq ft |
Level 3 Communications | 1 | 94,335 sq ft |
NASA | 1 | - |
Ayera Technologies | 1 | 8,826 sq ft |
Vantage Data Centers | 1 | 98,382 sq ft |
TelePacific Communications | 1 | 13,659 sq ft |
INAP Holding | 1 | 42,227 sq ft |
BAIS | 1 | 80,675 sq ft |
Opus Interactive | 1 | - |
vXchnge | 1 | 80,675 sq ft |
QTS Realty Trust | 1 | 33,960 sq ft |
ServerFarm Realty | 1 | 30,182 sq ft |
SVTIX San Jose | 1 | 48,416 sq ft |
KDWeb | 1 | 25,284 sq ft |
DataPipe | 1 | 27,308 sq ft |
CentralColo | 1 | 94,335 sq ft |
Volt Broadband | 1 | 95,573 sq ft |
EdgeConneX | 1 | 146,443 sq ft |
Evocative | 1 | 40,784 sq ft |
NTT Global Data Centers | 1 | 49,934 sq ft |
Stack Infrastructure | 1 | - |
ColoCrossing | 1 | 34,272 sq ft |
Business Internet Speeds in San Jose
Frequently Asked Questions About San Jose's Data Centers
How many data centers are in San Jose?
San Jose has 55 data centers available to its businesses.
Does San Jose have any carrier-neutral data centers?
37 of San Jose's data centers are carrier-neutral.
Who operates data center facilities in San Jose?
San Jose's data center providers include Digital Realty, Equinix, CoreSite, Cyxtera Technologies, and Evoque Data Center Solutions.
Last updated: Nov 03 2024