KDWEB San Jose
KDWEB San Jose Data Center Details
We have been looking at business speeds performed over the last month inside a five-mile area of KDWEB San Jose, and the highest speed seen was 2,871.78mbps. Out of a total of 10,495 tests, the average corporate speed was 127.42mbps, and the most recent speed test happened on November 3 at 11:55pm.
Fiber Cable Availability at KDWEB San Jose
Provider | Cable Name | Lit or Dark? | Distance from Building |
---|---|---|---|
Windstream | Routes | Lit | Direct |
Zayo | Metro Backbone Dark Fiber | Dark | 8 feet |
Zayo | Metro Backbone OWN | Lit | 8 feet |
Data Centers Near KDWEB San Jose
Name | Building Area | Distance | City, Zip |
---|---|---|---|
DataPipe Silicon Valley One | 27,308sq ft | 0 mi | San Jose, 95113 |
CoreSite - San Jose (SV1) | 34,272sq ft | 0 mi | San Jose, 95113 |
ColoCrossing SJ1 | 34,272sq ft | 0 mi | San Jose, 95113 |
190 Park Center Plaza San Jose | 13,659sq ft | 0 mi | San Jose, 95113 |
SVTIX San Jose | 48,416sq ft | 1 mi | San Jose, 95126 |
Evocative San Jose (SV7) | 40,784sq ft | 1 mi | San Jose, 95126 |
Digital Realty SJC (2220 De La Cruz Blvd) | - | 4 mi | Santa Clara, 95050 |
Equinix SV3 - Silicon Valley, San Jose | 16,609sq ft | 4 mi | San Jose, 95131 |
Digital Realty SJC (2805 Lafayette) | - | 4 mi | Santa Clara, 95050 |
EdgeConneX Santa Clara (EDCSVC01) | 146,443sq ft | 4 mi | Santa Clara, 95051 |
Average Business Internet Speeds Near KDWEB San Jose
Frequently Asked Questions About KDWEB San Jose
Who operates the KDWEB San Jose data center?
The KDWEB San Jose facility is operated by KDWeb.
How can I find KDWEB San Jose?
KDWEB San Jose is in San Jose, California, and their full address is: 50 W San Fernando, 18th Floor, San Jose, CA, 95122, California.
What services are available at KDWEB San Jose?
KDWEB San Jose services include: professional remote hands, cabinet racks, space for your office, security cages, and hosting for individual servers.
How big is KDWEB San Jose's building footprint?
The building KDWEB San Jose sits in has a footprint of 25,284 sq ft, which is about 2,349 square meters.
Last updated: Nov 03 2024