Canada Data Centers
Summary of Canada's Data Centers
Canada has 109 data centers, run by 72 organizations. Cologix has the largest presence with twelve facilities, and other organizations include Q9 Networks, eStruxture Data Centers, and CentriLogic. Cities in Canada with data center facilities include Toronto, Montreal, and Vancouver.
50 of Canada's facilities are carrier neutral, 28 offer hosting of individual servers, none have rack cabinets, and 49 offer remote hands services.
Map of Canada's Data Centers
Click to use map
Data Center Providers in Canada
Provider Organization | Data Centers in Canada |
---|---|
Cologix | 12 |
Q9 Networks | 4 |
eStruxture Data Centers | 4 |
CentriLogic | 4 |
Cyxtera Technologies | 4 |
Les.net (1996) | 3 |
Rogers Data Centres | 3 |
GTT Communications | 2 |
Equinix | 2 |
Vantage Data Centers | 2 |
Aptum Technologies | 2 |
Cogent Communications | 2 |
Allied REIT | 2 |
VDC Virtual Data | 2 |
Digital Realty | 2 |
NeuStyle | 2 |
Root Data Center | 2 |
Allied Properties | 1 |
Rack and Data | 1 |
Manitoba Hydro Telecom | 1 |
EdgeConneX | 1 |
MetroOptic | 1 |
Havard Management | 1 |
Bell MTS Data Centres | 1 |
Fibre Centre | 1 |
ServerFarm Realty | 1 |
The City of Calgary | 1 |
Openface Internet | 1 |
Tech Futures Interactive | 1 |
Amanah Tech | 1 |
Arrow Group | 1 |
Nüday Networks | 1 |
Saskatoon Internet Exchange | 1 |
Canada15Edge Data Centers | 1 |
Cirrus9 | 1 |
NetAccess Systems | 1 |
Coloware | 1 |
Agilis Networks | 1 |
Atlantic Technology Centre | 1 |
Hamilton Utilities Corporation | 1 |
Hypertec | 1 |
Hive Data Center | 1 |
740 Notre-Dame West Montreal | 1 |
N/A | 1 |
Colliers International | 1 |
Hibernia Atlantic | 1 |
Internet Light and Power | 1 |
ThinkTel Communications | 1 |
Flexential | 1 |
Neutral Data Centers | 1 |
E-Solutions | 1 |
Level 3 Communications | 1 |
Telehouse Centre Canada | 1 |
PureColo | 1 |
Polaris Realty | 1 |
Bell Canada (formally Group Telecom) | 1 |
Navigata Communications | 1 |
Internetworking Atlantic | 1 |
Netflash Internet Solutions | 1 |
Setman Group | 1 |
Wolfpaw Data Centres | 1 |
EBox | 1 |
O-Net | 1 |
Cronomagic | 1 |
Datahive | 1 |
Aptum Technologies(Fiber) | 1 |
iWeb | 1 |
Netelligent | 1 |
University of Calgary | 1 |
University of Alberta | 1 |
The Exchange Group | 1 |
Managed Network Systems | 1 |
Last updated: Sep 06 2020