France Data Centers
Summary of France's Data Centers
France has 168 data centers, run by 94 organizations. Cogent Communications has the largest presence with 16 facilities, and other organizations include Interxion Holding NV, SFR, and Equinix. Cities in France with data center facilities include Paris, Versailles, and Lyon.
56 of France's facilities are carrier neutral, 26 offer hosting of individual servers, none have rack cabinets, and 64 offer remote hands services.
Map of France's Data Centers
Click to use map
Cities in France with Data Center Facilities
City | Data Centers | Organizations |
---|---|---|
Bordeaux | 5 | 5 |
Lille | 12 | 10 |
Lyon | 23 | 20 |
Marseille | 11 | 11 |
Nantes | 17 | 9 |
Nice | 5 | 4 |
Paris | 71 | 46 |
Strasbourg | 5 | 5 |
Toulouse | 9 | 7 |
Versailles | 10 | 9 |
Data Center Providers in France
Provider Organization | Data Centers in France |
---|---|
Cogent Communications | 16 |
Interxion Holding NV | 8 |
SFR | 8 |
Equinix | 7 |
Groupe Oceanet Technology | 6 |
Zayo Group | 5 |
TDF | 5 |
Colt Technology Services Group | 4 |
Neuf Cegetel | 4 |
Scaleway Datacenter | 4 |
GTT Communications | 4 |
Jaguar Network SAS | 3 |
Telehouse - Global Data Centers | 3 |
Cyllene SAS | 2 |
Eurafibre SAS | 2 |
FullSave SAS | 2 |
Completel | 2 |
CIV Alternative Datacenter | 2 |
Reliance Globalcom | 2 |
Hexatom | 2 |
Hexanet SAS | 2 |
dc2scale SAS | 2 |
Rezopole | 2 |
Heliantis SAS | 1 |
Data4 Luxembourg | 1 |
Alliance Reseaux SAS | 1 |
Viatel Amiens | 1 |
Somme-numerique DC1 | 1 |
Orange / Val de Rueil | 1 |
Firstheberg | 1 |
Techcrea | 1 |
Eolas - Business & Decision Group | 1 |
Virtua Networks | 1 |
Dyjix Association declaree | 1 |
Netrix SAS | 1 |
TelcoCenter | 1 |
Cloudata | 1 |
Magic OnLine | 1 |
Adeli | 1 |
Centre de Calcul de l'Institut National de Physique Nucléaire et de Physique des Particules | 1 |
Neoclyde | 1 |
Metroptics | 1 |
Appliwave SAS | 1 |
BeTech Solution | 1 |
PlusServer | 1 |
Netalis | 1 |
XSAlta | 1 |
Middle Carribean Network | 1 |
Guyane Numérique | 1 |
System-Net | 1 |
Mengine | 1 |
Sigma Informatique | 1 |
moji SAS | 1 |
Département de la Haute-Saône | 1 |
Netiwan SAS | 1 |
Icodia SARL | 1 |
Xefi SHD Cloud | 1 |
FrameIP SAS | 1 |
D-Lake SAS | 1 |
Leonix Telecom | 1 |
Association Alsace Reseau Neutre | 1 |
Alpesys SARL | 1 |
Dataxion France | 1 |
ATE - Avenir Télématique | 1 |
Comarch SAS | 1 |
Evoque Data Center Solutions | 1 |
DataGrex SAS | 1 |
ASP Serveur SAS | 1 |
FeelB | 1 |
Adtim | 1 |
ResoLv SARL | 1 |
Quantic Telecom | 1 |
Centrinuity Toulouse | 1 |
MediActive Network Paris 10 | 1 |
Ima'Diff | 1 |
Santy Abreu | 1 |
Lasotel SAS | 1 |
Ad Valem Technologies | 1 |
VeePee | 1 |
Celeste SAS | 1 |
TAS France | 1 |
Global Switch | 1 |
hosTELyon | 1 |
Sanef Telecom | 1 |
Kheops Organisation | 1 |
Alionis | 1 |
Multicoms Facilities Management | 1 |
Ikoula | 1 |
Level 3 Communications | 1 |
Sungard Availability Services | 1 |
Axione Lotim Telecom | 1 |
Montpellier Internet Telecom Datacenter | 1 |
Euclyde | 1 |
Verizon Communications | 1 |
Last updated: Aug 21 2020