Germany Data Centers
Summary of Germany's Data Centers
Germany has 226 data centers, run by 119 organizations. euNetworks Group has the largest presence with 21 facilities, and other organizations include Equinix, NTT Global Data Centers EMEA, and Level 3 Communications. Cities in Germany with data center facilities include Berlin, Hamburg, and Dortmund.
95 of Germany's facilities are carrier neutral, 67 offer hosting of individual servers, none have rack cabinets, and 99 offer remote hands services.
Map of Germany's Data Centers
Click to use map
Data Center Providers in Germany
Provider Organization | Data Centers in Germany |
---|---|
euNetworks Group | 21 |
Equinix | 11 |
NTT Global Data Centers EMEA | 9 |
Level 3 Communications | 9 |
ITENOS | 8 |
ColocationIX | 6 |
PlusServer | 5 |
3U Telecom | 4 |
TelemaxX Telekommunikation | 4 |
noris network | 4 |
Core-Backbone | 3 |
GlobalConnect | 3 |
TMR Telekommunikation Mittleres Ruhrgebiet | 3 |
Colt Technology Services Group | 3 |
akquinet outsourcing gGmbH | 3 |
Globalways | 3 |
Karlsruhe Institute of Technology (KIT) | 3 |
Hetzner Online | 2 |
BITel Gesellschaft fuer Telekommunikation mbH | 2 |
htp | 2 |
Epcan | 2 |
Net-Build | 2 |
Cyxtera Technologies | 2 |
Fujitsu TDS | 2 |
Datacenter One | 2 |
LWLcom | 2 |
Dr.-Ing. Nepustil | 2 |
Digital Realty | 2 |
myLoc managed IT | 2 |
CyrusOne | 2 |
Telia Group | 2 |
n@work Internet Informationssysteme | 2 |
IPHH Internet Port Hamburg | 2 |
MK Netzdienste | 2 |
Interxion Holding NV | 2 |
Pfalzkom | 2 |
QSC AG Colocation | 2 |
IPB Internet Provider in Berlin | 2 |
Cogent Communications | 2 |
UNITED COLO GmbH / NGZ-Server.de | 1 |
Digitas Pixelpark | 1 |
DNS:Net | 1 |
R-KOM | 1 |
Webplus24 | 1 |
Thüringer Netkom | 1 |
ADDIX Internet Services | 1 |
comtrance | 1 |
interscholz | 1 |
SOCO Network Solutions | 1 |
Versatel | 1 |
Treureal Property Management | 1 |
Titan Networks | 1 |
aixit | 1 |
NewColo | 1 |
INTERNET AG Global Network | 1 |
freenet Cityline | 1 |
DTS Service | 1 |
Global Switch | 1 |
Telehouse - Global Data Centers | 1 |
ColoCenter FrankfurtRheinMain | 1 |
Speedbone | 1 |
First Colo | 1 |
Artfiles New Media | 1 |
SWU TeleNet | 1 |
NewTelco Germany | 1 |
Accelerated IT Services & Consulting | 1 |
Plus.line | 1 |
SysEleven | 1 |
SpaceNet | 1 |
KPN EuroRings | 1 |
HL komm Telekommunikations | 1 |
Rotorfly Europa | 1 |
HOSTWAY Deutschland | 1 |
Stadtnetz Bamberg | 1 |
GLOBE Development | 1 |
VegaSystems | 1 |
Thüga SmartService | 1 |
TNG Stadtnetz | 1 |
EMC HostCo | 1 |
Plutex | 1 |
Nethinks | 1 |
Ewe | 1 |
EdgeConneX | 1 |
GTT Communications | 1 |
Mivitec MUC-North (6) | 1 |
KPN | 1 |
KielNET | 1 |
IKS Service | 1 |
Dawico Deutschland | 1 |
WobCom | 1 |
Weber eBusiness Services | 1 |
Evoque Data Center Solutions | 1 |
NT Neue Technologie | 1 |
DC:Main | 1 |
brain4kom AG / siebnich.com | 1 |
Talia | 1 |
maincubes one | 1 |
Energieversorgung Filstal | 1 |
TeleMark Telekommunikationsgesellschaft Mark mbH | 1 |
CMO Internet Dienstleistungen | 1 |
Trusted-Colo | 1 |
centron | 1 |
Keppel Data Centres Holding | 1 |
Bicos Computer | 1 |
pronexon | 1 |
Stadtwerke Konstanz | 1 |
Kom4tel | 1 |
Keyweb | 1 |
DARZ | 1 |
GELSEN-NET Kommunikationsgesellschaft mbH | 1 |
RegioNet Schweinfurt | 1 |
Planet IC | 1 |
ILK Internet | 1 |
CCNST Deutschland | 1 |
RS Gesellschaft fuer Informationstechnik | 1 |
Adestis | 1 |
envia TEL | 1 |
Stadtwerke Norderstedt | 1 |
Media Broadcast | 1 |
Last updated: Sep 11 2020