Frankfurt Data Center Facilities and Providers
Frankfurt Data Center Summary
Frankfurt has 43 providers running its 64 data centers. Equinix's facilities include Equinix FR5 - Frankfurt, KleyerStrasse, NTT Global Data Centers EMEA's facilities include NTT Frankfurt 1 Data Center (FRA1), and euNetworks Group's facilities include euNetworks Colocation Frankfurt.
We have found building footprints for 59 facilities in Frankfurt, adding up to 1,503,308 square feet, with the largest building covering 105,637 square feet, and containing the Equinix FR4 - Frankfurt, West facility.
There are 30 carrier neutral data centers in Frankfurt. Out of a total of 64, 35 data centers offer remote hands support, you can host individual servers with 24, and 39 provide rack cabinet hosting.
Over the last month, we have identified 160,758 speed tests on business connections in Frankfurt, the most recent test happening on November 3 at 11:57pm. The fastest corporate speed we have seen is 4,239.87mbps, and the average speed during this time is 69.52mbps.
Frankfurt Data Center Map
Frankfurt's Carrier Neutral Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Interxion Frankfurt (FRA1-15) | Interxion Holding NV | 6,448 sq ft | Frankfurt, 60314 |
ITENOS Frankfurt (FRA1) | ITENOS | 34,735 sq ft | Frankfurt am Main, 60326 |
Equinix FR5 - Frankfurt, KleyerStrasse | Equinix | 10,764 sq ft | Frankfurt, 60326 |
Equinix FR7 - Frankfurt, Gutleutstrasse | Equinix | 20,903 sq ft | Frankfurt, 60327 |
Telehouse - Frankfurt | Telehouse - Global Data Centers | 49,148 sq ft | Frankfurt, 60326 |
ColoCenter Frankfurt | ColoCenter FrankfurtRheinMain | 8,407 sq ft | Frankfurt (Eschborn), 65760 |
Digital Realty FRA (Lyoner Strasse) | Digital Realty | 27,071 sq ft | Frankfurt am Main, 60528 |
Equinix FR1 - Frankfurt, City | Equinix | 69,492 sq ft | Frankfurt, 60313 |
UNITED COLO GmbH / NGZ-Server.de Coburg | UNITED COLO GmbH / NGZ-Server.de | 14,542 sq ft | Coburg, 96450 |
NTT Frankfurt 1 Data Center (FRA1) | NTT Global Data Centers EMEA | 5,145 sq ft | Frankfurt, 60489 |
aixit Frankfurt | aixit | 1,270 sq ft | Frankfurt am Main, 60326 |
NewColo Frankfurt | NewColo | 10,323 sq ft | Frankfurt, 60326 |
INTERNIC Frankfurt | INTERNET AG Global Network | - | Frankfurt, 60329 |
Equinix FR2 - Frankfurt, North | Equinix | 77,360 sq ft | Frankfurt, 60388 |
euNetworks Colocation Frankfurt | euNetworks Group | 13,638 sq ft | Frankfurt, 60327 |
Global Switch Frankfurt | Global Switch | 12,142 sq ft | Frankfurt, 60489 |
euNetworks Colocation Mannheim | euNetworks Group | 32,292 sq ft | Mannheim, 68199 |
euNetworks Colocation Wuerzburg | euNetworks Group | 3,089 sq ft | Wuerzburg, 97076 |
euNetworks Colocation Erfurt | euNetworks Group | 50,537 sq ft | Erfurt, 99084 |
Level(3) Frankfurt | Level 3 Communications | - | Frankfurt, 60326 |
First Colo GmbH - Datacenter 1 | First Colo | 17,621 sq ft | Frankfurt, 60314 |
Darz | DARZ | 11,496 sq ft | Darmstadt, 64293 |
NTT Frankfurt 3 Data Center (FRA3) | NTT Global Data Centers EMEA | 84,077 sq ft | Rüsselsheim, 65428 |
NTT Frankfurt 2 Data Center (FRA2) | NTT Global Data Centers EMEA | 12,088 sq ft | Frankfurt, 60314 |
COLT DC Frankfurt | Colt Technology Services Group | 11,517 sq ft | Frankfurt, 60314 |
centron DC bbg | centron | - | Hallstadt, 96103 |
Keppel Data Centre Frankfurt 1 | Keppel Data Centres Holding | 78,340 sq ft | Frankfurt a.M, 60437 |
Digital Realty FRA (Wilhelm-Fay-Straße) | Digital Realty | 39,310 sq ft | Frankfurt am Main, 65936 |
maincubes FRA01 | maincubes one | 27,717 sq ft | Offenbach, 63067 |
Datacenter Mainfranken | DC:Main | 11,194 sq ft | Würzburg, 97080 |
Non-Neutral Frankfurt Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Accelerated Datacenter - Werkhaus | Accelerated IT Services & Consulting | 92,279 sq ft | Frankfurt, 60388 |
Cyxtera Frankfurt (FRA1) | Cyxtera Technologies | 6,448 sq ft | Frankfurt, 60314 |
Cogent Frankfurt | Cogent Communications | 60,095 sq ft | Frankfurt, 60528 |
MK Netzdienste Datacenter FRA1 | MK Netzdienste | 13,638 sq ft | Frankfurt, 60327 |
Keyweb Datacenter Erfurt | Keyweb | 17,653 sq ft | Erfurt, 99084 |
Net-Build GmbH | Net-Build | 14,251 sq ft | Saarwellingen, 66793 |
Pfalzkom DCRN II | Pfalzkom | 172 sq ft | Mutterstadt, 67112 |
Pfalzkom DCRN I | Pfalzkom | 27,200 sq ft | Mutterstadt, 67112 |
Cyxtera Frankfurt (FRA2) | Cyxtera Technologies | 39,310 sq ft | Frankfurt, 65936 |
Other Facilities in Frankfurt
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Global Crossing Frankfurt | Level 3 Communications | 3,757 sq ft | Frankfurt, 60326 |
Equinix FR4 - Frankfurt, West | Equinix | 105,637 sq ft | Frankfurt, 65933 |
NewTelco Frankfurt | NewTelco Germany | 34,735 sq ft | Frankfurt, 60326 |
iNTERWERK Rechenzentrum | Rotorfly Europa | 6,641 sq ft | Frankfurt, 60314 |
Stadtnetz Bamberg | Stadtnetz Bamberg | 19,816 sq ft | Bamberg, 96052 |
Equinix FR3 - No longer operational | Equinix | 6,286 sq ft | Mörfelden, 64546 |
NETHINKS Housing ITZ Fulda | Nethinks | 14,004 sq ft | Fulda, 36037 |
Thüga SmartService Hof-1 | Thüga SmartService | 2,174 sq ft | Hof, 95030 |
Earth Station Usingen | Media Broadcast | 8,105 sq ft | Usingen/Neu-Anspach, 61250 |
MK Netzdienste Datacenter FRA2 | MK Netzdienste | 47,350 sq ft | Frankfurt, 65936 |
Net-Build Datacenter Saarwellingen | Net-Build | 14,251 sq ft | Saarwellingen, 66793 |
CyrusOne Frankfurt I | CyrusOne | 19,461 sq ft | Frankfurt, 65936 |
3U Rechenzentrum Frankfurt | 3U Telecom | 4,553 sq ft | Frankfurt, 60326 |
3U Rechenzentrum Marburg | 3U Telecom | 4,704 sq ft | Marburg, 35039 |
Equinix FR6 - Frankfurt, West | Equinix | 105,637 sq ft | Frankfurt, 65933 |
RegioNet Schweinfurt GmbH | RegioNet Schweinfurt | 8,267 sq ft | Schweinfurt, 97421 |
Evoque_Frankfurt - FRA1 | Evoque Data Center Solutions | 1,012 sq ft | Frankfurt am Main, D-60489 |
Datacenter NTAG | NT Neue Technologie | 21,323 sq ft | Erfurt, 99084 |
NTT Frankfurt 4 Data Center (FRA4) | NTT Global Data Centers EMEA | - | Hattersheim am Main, 65795 |
Dawico FFM | Dawico Deutschland | 16,124 sq ft | Frankfurt am Main, 60329 |
CyrusOne Frankfurt II | CyrusOne | 19,461 sq ft | Frankfurt, 65936 |
ITENOS Frankfurt (FRA2) | ITENOS | 5,145 sq ft | Frankfurt am Main, 60489 |
noris network datacenter.de HOF1 | noris network | 22,292 sq ft | Hof, 95039 |
Titan Networks Frankfurt | Titan Networks | 861 sq ft | Hofheim am Taunus, 65719 |
Trusted-Colo Frankfurt | Trusted-Colo | - | Alsbach-Hähnlein, 64665 |
Frankfurt Data Center Providers
Provider | Frankfurt Data Centers | Building Footprint Total |
---|---|---|
Equinix | 7 | 396,079 sq ft |
NTT Global Data Centers EMEA | 4 | 101,310 sq ft |
euNetworks Group | 4 | 99,555 sq ft |
Digital Realty | 2 | 66,381 sq ft |
MK Netzdienste | 2 | 60,988 sq ft |
Net-Build | 2 | 28,503 sq ft |
Cyxtera Technologies | 2 | 45,757 sq ft |
Pfalzkom | 2 | 27,373 sq ft |
Level 3 Communications | 2 | 3,757 sq ft |
ITENOS | 2 | 39,880 sq ft |
3U Telecom | 2 | 9,257 sq ft |
CyrusOne | 2 | 38,922 sq ft |
Keyweb | 1 | 17,653 sq ft |
DARZ | 1 | 11,496 sq ft |
RegioNet Schweinfurt | 1 | 8,267 sq ft |
Colt Technology Services Group | 1 | 11,517 sq ft |
ColoCenter FrankfurtRheinMain | 1 | 8,407 sq ft |
Titan Networks | 1 | 861 sq ft |
Cogent Communications | 1 | 60,095 sq ft |
UNITED COLO GmbH / NGZ-Server.de | 1 | 14,542 sq ft |
Telehouse - Global Data Centers | 1 | 49,148 sq ft |
Interxion Holding NV | 1 | 6,448 sq ft |
Global Switch | 1 | 12,142 sq ft |
noris network | 1 | 22,292 sq ft |
NewTelco Germany | 1 | 34,735 sq ft |
Accelerated IT Services & Consulting | 1 | 92,279 sq ft |
aixit | 1 | 1,270 sq ft |
NewColo | 1 | 10,323 sq ft |
INTERNET AG Global Network | 1 | - |
centron | 1 | - |
Keppel Data Centres Holding | 1 | 78,340 sq ft |
Dawico Deutschland | 1 | 16,124 sq ft |
Evoque Data Center Solutions | 1 | 1,012 sq ft |
NT Neue Technologie | 1 | 21,323 sq ft |
DC:Main | 1 | 11,194 sq ft |
maincubes one | 1 | 27,717 sq ft |
Trusted-Colo | 1 | - |
First Colo | 1 | 17,621 sq ft |
Rotorfly Europa | 1 | 6,641 sq ft |
Stadtnetz Bamberg | 1 | 19,816 sq ft |
Nethinks | 1 | 14,004 sq ft |
Thüga SmartService | 1 | 2,174 sq ft |
Media Broadcast | 1 | 8,105 sq ft |
Business Internet Speeds in Frankfurt
Frequently Asked Questions About Frankfurt's Data Centers
How many data centers are in Frankfurt?
Frankfurt has 64 data centers available to its businesses.
Does Frankfurt have any carrier-neutral data centers?
30 of Frankfurt's data centers are carrier-neutral.
Who operates data center facilities in Frankfurt?
Frankfurt's data center providers include Equinix, NTT Global Data Centers EMEA, euNetworks Group, Digital Realty, and MK Netzdienste.
Last updated: Nov 03 2024