Chicago Data Center Facilities and Providers
Chicago Data Center Summary
Chicago has 27 providers running its 46 data centers. Digital Realty's facilities include Digital Realty CHI (350 E Cermak), Colocation America Corporation's facilities include CDC1 - 350 E Cermak Rd, and TierPoint's facilities include TierPoint Chicago West.
We have found building footprints for 41 facilities in Chicago, adding up to 5,731,142 square feet, with the largest building covering 469,747 square feet, and containing the Digital Realty CHI (2200 Busse Rd.) facility.
There are 19 carrier neutral data centers in Chicago. Out of a total of 46, 16 data centers offer remote hands support, you can host individual servers with ten, and 20 provide rack cabinet hosting.
Over the last month, we have identified 324,260 speed tests on business connections in Chicago, the most recent test happening on November 18 at 11:59pm. The fastest corporate speed we have seen is 4,787.41mbps, and the average speed during this time is 122.65mbps.
Chicago Data Center Map
Chicago's Carrier Neutral Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Equinix CH1/CH2/CH4 - Chicago | Equinix | 129,791 sq ft | Chicago, 60616-1568 |
Level(3) Chicago Canal | Level 3 Communications | 404,152 sq ft | Chicago, 60606 |
365 Data Centers Chicago (CH6) | 365 Data Centers | 139,898 sq ft | Chicago, 60605 |
CoreSite - Chicago (CH1) | CoreSite | 139,898 sq ft | Chicago, 60605 |
Digital Realty CHI (350 E Cermak) | Digital Realty | 129,791 sq ft | Chicago, 60616-1568 |
Digital Realty CHI (2200 Busse Rd.) | Digital Realty | 469,747 sq ft | Elk Grove Village, 60007 |
Cyxtera Chicago (ORD1) | Cyxtera Technologies | 129,791 sq ft | Chicago, 60616 |
Cyxtera Chicago (ORD2) | Cyxtera Technologies | 166,927 sq ft | Elk Grove Village, 60007 |
Digital Realty CHI (600-780 S Federal) | Digital Realty | 6,738 sq ft | Chicago, 60605 |
zColo Mount Prospect - 800 E Business Center Dr | Zayo Group | 80,309 sq ft | Mount Prospect, 60056 |
TierPoint Chicago West | TierPoint | 667 sq ft | Franklin Park, 60131 |
US Signal - Oak Brook | US Signal | 34,423 sq ft | Oak Brook, 60523 |
TierPoint Chicago-Polk | TierPoint | 1,066 sq ft | Chicago, 60607 |
QTS Chicago (CHI1) | QTS Realty Trust | 270,551 sq ft | Chicago, 60608 |
Netrality Chicago - 717 S Wells | Netrality Data Centers | 16,253 sq ft | Chicago, 60607 |
CDC4 - 1808 Swift Dr | Colocation America Corporation | 112,601 sq ft | Oak Brook, 60523 |
Element Critical Chicago CH2 | CentralColo | 130,609 sq ft | Wood Dale, 60191 |
ColoCrossing CHI1 | ColoCrossing | 469,747 sq ft | Elk Grove Village, 60007 |
Digital Realty CHI (505 N Railroad) | Digital Realty | 251,036 sq ft | Northlake, 60164 |
Non-Neutral Chicago Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Level(3) Chicago Kingsbury | Level 3 Communications | 288,795 sq ft | Chicago, 60606 |
CDC1 - 350 E Cermak Rd | Colocation America Corporation | 129,791 sq ft | chicago, 60616 |
Other Facilities in Chicago
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Printer's Square Chicago (600 S Federal) | Printer's Square | 9,827 sq ft | Chicago, 60605 |
Equinix CH3 - Elk Grove | Equinix | 113,634 sq ft | Elk Grove Village, 60007 |
Northwestern University co-location facility | 710facility at ittns.northwestern.edu | 113,182 sq ft | Chicago, 60611 |
CME Cermak | CME Group | 129,791 sq ft | Chicago, 60616 |
Netrix - ALSIP | Netrix | - | Alsip, 60803 |
Forsythe Data Centers | Forsythe Data Centers | - | Elk Grove Village, 60007 |
Cyxtera Chicago (ORD3) | Cyxtera Technologies | - | Elk Grove Village, 60007 |
Ascent - CH2 | Ascent | 251,036 sq ft | Northlake, 60164 |
zColo Chicago - 700 South Federal | Zayo Group | 6,738 sq ft | Chicago, 60605 |
CDC2 - 600 S Federal st | Colocation America Corporation | 9,827 sq ft | chicago, 60605 |
CDC3 - 800 E Business Center Dr | Colocation America Corporation | 80,309 sq ft | mt prospect, 60056 |
CDC5 - 2200 Busse Rd | Colocation America Corporation | 469,747 sq ft | Elk Grove Village, 60007 |
Crown Castle Chicago (725 S Wells) | Crown Castle Fiber | 16,253 sq ft | Chicago, 60607 |
ServerFarm CH1 Chicago | ServerFarm Realty | 112,311 sq ft | Chicago, 60607 |
ServerFarm CH2 Oak Brook / Chicago | ServerFarm Realty | 25,241 sq ft | Oak Brook, 60523 |
Iron Mountain Data Center - Chicago (CHI-1) | Iron Mountain Data Centers | - | Des Plaines, 60018 |
Evoque_CH2 - Oak Brook | Evoque Data Center Solutions | 65,735 sq ft | Oak Brook, 60523 |
Element Critical Chicago CH1 | CentralColo | 92,074 sq ft | Wood Dale, 60191 |
NYI CH1: 800 Jorie Blvd | NYI | 25,241 sq ft | Oak Brook, 60523 |
Stream Data Centers - Chicago | Stream Data Centers | 79,610 sq ft | Elk Grove Village, 60007 |
T5 Chicago | T5 Data Centers | - | Elk Grove Village, 60007 |
TierPoint Franklin Park | TierPoint | 667 sq ft | Franklin Park, 60131 |
CoreSite - Chicago (CH2) | CoreSite | 42,216 sq ft | Chicago, 60607 |
Digital Realty CHI (2299 Busse Road) | Digital Realty | 115,367 sq ft | Elk Grove, 60007 |
Digital Realty CHI (1400 East Devon Ave) | Digital Realty | 469,747 sq ft | Elk Grove, 60007 |
Chicago Data Center Providers
Provider | Chicago Data Centers | Building Footprint Total |
---|---|---|
Digital Realty | 6 | 1,442,427 sq ft |
Colocation America Corporation | 5 | 802,277 sq ft |
TierPoint | 3 | 2,400 sq ft |
Cyxtera Technologies | 3 | 296,718 sq ft |
CentralColo | 2 | 222,684 sq ft |
Equinix | 2 | 243,426 sq ft |
CoreSite | 2 | 182,114 sq ft |
Level 3 Communications | 2 | 692,948 sq ft |
Zayo Group | 2 | 87,048 sq ft |
ServerFarm Realty | 2 | 137,552 sq ft |
T5 Data Centers | 1 | - |
US Signal | 1 | 34,423 sq ft |
NYI | 1 | 25,241 sq ft |
710facility at ittns.northwestern.edu | 1 | 113,182 sq ft |
Iron Mountain Data Centers | 1 | - |
365 Data Centers | 1 | 139,898 sq ft |
Printer's Square | 1 | 9,827 sq ft |
CME Group | 1 | 129,791 sq ft |
Netrix | 1 | - |
Stream Data Centers | 1 | 79,610 sq ft |
QTS Realty Trust | 1 | 270,551 sq ft |
Forsythe Data Centers | 1 | - |
Netrality Data Centers | 1 | 16,253 sq ft |
Ascent | 1 | 251,036 sq ft |
Crown Castle Fiber | 1 | 16,253 sq ft |
ColoCrossing | 1 | 469,747 sq ft |
Evoque Data Center Solutions | 1 | 65,735 sq ft |
Business Internet Speeds in Chicago
Frequently Asked Questions About Chicago's Data Centers
How many data centers are in Chicago?
Chicago has 46 data centers available to its businesses.
Does Chicago have any carrier-neutral data centers?
19 of Chicago's data centers are carrier-neutral.
Who operates data center facilities in Chicago?
Chicago's data center providers include Digital Realty, Colocation America Corporation, TierPoint, Cyxtera Technologies, and CentralColo.
Last updated: Nov 18 2024