Mumbai Data Center Facilities and Providers
Mumbai Data Center Summary
Mumbai has 35 providers running its 80 data centers. ST Telemedia Global Data Centres's facilities include STT Pune 1, Reliance Communications's facilities include Reliance IDC-1, and Sify Technologies's facilities include Sify Airoli-DC- Mumbai.
We have found building footprints for 24 facilities in Mumbai, adding up to 887,667 square feet, with the largest building covering 258,366 square feet, and containing the Sify Vashi - Mumbai facility.
There are 31 carrier neutral data centers in Mumbai. Out of a total of 80, 30 data centers offer remote hands support, you can host individual servers with 31, and 32 provide rack cabinet hosting.
Over the last month, we have identified 228,805 speed tests on business connections in Mumbai, the most recent test happening on December 3 at 11:58pm. The fastest corporate speed we have seen is 2,631.35mbps, and the average speed during this time is 48.2mbps.
Mumbai Data Center Map
Mumbai's Carrier Neutral Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
TATA Communications Chennai | TATA Communications | 24,918 sq ft | Chennai, 600 002 |
TATA Communications Mumbai | TATA Communications | - | Mumbai, 400 028 |
HNS - IDC01 | Honesty Net Solutions | 41,656 sq ft | Mumbai, 400078 |
Reliance Chennai IDC | Reliance Communications | 11,410 sq ft | Chennai |
CtrlS Datacenters Hyderabad | CtrlS Datacenters | - | Hyderabad, 500081 |
CtrlS Datacenters Mumbai | CtrlS Datacenters | - | Mumbai |
Web Werks Mumbai DC1 | Web Werks DataCenter | 4,133 sq ft | Mumbai, 400025 |
1 Web Werks Datacenter (Mumbai DC2) | Web Werks DataCenter | - | Mumbai, 400701 |
Web Werks Pune DC1 | Web Werks DataCenter | - | Pune, 411057 |
Netmagic Vikhroli | Netmagic Solutions | - | Mumbai, 400079 |
GPX Mumbai 1 | GPX Global Systems | - | Mumbai, 400 051 |
Sify Airoli-DC- Mumbai | Sify Technologies | - | Mumbai |
Sify Vashi - Mumbai | Sify Technologies | 258,366 sq ft | Navi Mumbai |
Sify ITPL - Bangalore | Sify Technologies | - | Bangalore, 560100 |
Sify Tidel-DC- Chennai | Sify Technologies | 101,547 sq ft | Chennai, 600113 |
CtrlS Datacenters Bangalore | CtrlS Datacenters | 17,115 sq ft | Bangalore, 560052 |
Netmagic Chandivali | Netmagic Solutions | - | Mumbai, 400072 |
Netmagic Chennai | Netmagic Solutions | - | Chennai, 600077 |
TATA Communications VSB Hyderabad | TATA Communications | - | Hyderabad, 500081 |
Cyquator - Vashi Datacenter | Cyquator Technologies | - | Navi Mumbai, 400703 |
STT Pune 1 | ST Telemedia Global Data Centres | 2,777 sq ft | Pune, 411015 |
STT Chennai 1 | ST Telemedia Global Data Centres | 24,918 sq ft | Chennai, 600002 |
STT Chennai 2 | ST Telemedia Global Data Centres | - | Chennai, 600053 |
STT Hyderabad 1 | ST Telemedia Global Data Centres | - | Hyderabad, 500081 |
STT Bangalore 1 | ST Telemedia Global Data Centres | - | Bangalore, 560066 |
STT Bangalore 2 | ST Telemedia Global Data Centres | - | Bangalore, 560094 |
STT Ahmedabad 1 | ST Telemedia Global Data Centres | - | Ahmedabad, 382355 |
STT Mumbai 1 | ST Telemedia Global Data Centres | - | Mumbai, 400093 |
STT Mumbai 3 | ST Telemedia Global Data Centres | - | Mumbai, 400098 |
Pi Datacenters Amaravati | Pi Datacenters | - | Amaravati, 522503 |
Netmagic Bangalore DC02 | Netmagic Solutions | - | Bangalore, 560100 |
Non-Neutral Mumbai Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Sify Rabale - Mumbai | Sify Technologies | 17,427 sq ft | Navi Mumbai, 400701 |
Railtel Secundrabad | RailTel Corporation Of India | - | Secundrabad, 500071 |
ESDS Nashik | ESDS Software Solution | - | Nashik, 422007 |
ESDS Mumbai | ESDS Software Solution | - | Navi Mumbai, 400710 |
Airgenie Communications Pondicherry | Airgenie Communications | - | Pondicherry, 605011 |
Other Facilities in Mumbai
Name | Provider | Building Area | City, Zip |
---|---|---|---|
TATA Communications Cochin | TATA Communications | - | Cochin, 682 030 |
Reliance IDC-1 | Reliance Communications | 12,239 sq ft | Mumbai, 400710 |
Reliance IDC-2 | Reliance Communications | 39,913 sq ft | Navi Mumbai, 400710 |
Reliance IDC-3 | Reliance Communications | 73,571 sq ft | Navi Mumbai, 400710 |
Reliance IDC-4 | Reliance Communications | 39,913 sq ft | Navi Mumbai, 400710 |
Reliance Hyderabad IDC | Reliance Communications | - | Hyderabad |
DV-IDC-MUM01 | D-VoiS Broadband | - | Navi Mumbai |
DV-IDC-MAN01 | D-VoiS Broadband | - | Manipal, 576104 |
DV-IDC-BAN01 | D-VoiS Broadband | - | Bangalore, 560003 |
DV-IDC-MGL01 | D-VoiS Broadband | - | Mangalore, 575001 |
DV-IDC-HYD01 | D-VoiS Broadband | 2,325 sq ft | Hyderabad, 500089 |
DV-IDC-PUN01 | D-VoiS Broadband | - | Pune, 411028 |
7 STAR Dot Com | 7 STAR Dot Com | - | Mumbai, 400053 |
RVR Hyderabad | RVR Infrastructures | 2,131 sq ft | Hyderabad, 500081 |
Kore NAP | Kore NAP | - | MUMBAI |
Bharti Airtel Santhome | Bharti Airtel | 36,823 sq ft | Chennai, 600 028 |
Bharti Airtel Mumbai | Bharti Airtel Lanka | - | Mumbai, 400054 |
Sampark | SamparK | 63,744 sq ft | Mumbai, 400078 |
OODOO Communications | OODOO Communications | - | Chennai, 600119 |
Niss Broadband-Tirunelveli | Niss Internet Services | 6,405 sq ft | Tirunelveli, 627002 |
Niss Broadband-Chennai | Niss Internet Services | - | Chennai, 603103 |
Nxtra Data Chennai | Nxtra Data | - | Chennai, 600103 |
Nxtra Data Mumbai | Nxtra Data | 42,507 sq ft | Mumbai, 400064 |
Nxtra Data Bangalore | Nxtra Data | - | Bangalore, 560066 |
Nxtra Data Pune | Nxtra Data | 6,986 sq ft | Pune, 411042 |
Syscon Infoway Mumbai DC1 | Syscon Infoway | 37,641 sq ft | Mumbai, 4000059 |
Powergrid Mumbai | Powergrid Corporation of India | - | Mumbai, 400097 |
Powergrid Chennai | Powergrid Corporation of India | - | Chennai, 600113 |
Sify Banjara Hills Hyderabad | Sify Technologies | - | Hyderabad, 500034 |
GPX Global Systems | YFI Broadband | - | Mumbai, 400 051 |
Railtel Mumbai | RailTel Corporation Of India | - | Mumbai, 400011 |
Railtel Chennai | RailTel Corporation Of India | - | Egmore ,Chennai, 600008 |
MistLayer Kerala (CLT01) | MistLayer | - | Calicut, 673016 |
Bell Teleservices India Pvt Ltd | Bell Teleservices India | - | Bangalore, 560001 |
GIGALINE Parbhani | Gigaline Teleservices Opc | - | Parbhani, 431401 |
Fastcom DC Facility - 1 | Remki Communications | 5,210 sq ft | Guntur, 522002 |
City Online Services Limited | City Online services | - | HYDERABAD, 500038 |
XConnect Amaravati IDC | XConnect Data Centers | - | Mangalagiri, 522503 |
City Online Services Ltd , Bengaluru | City Online services | 13,993 sq ft | Bengaluru, 560001 |
City Online Services Ltd, Vijayawada | City Online services | - | Vijayawada, 520010 |
Evoque_Bangalore - BKI1 | Evoque Data Center Solutions | - | Bangalore, 560066 |
GPX Mumbai 2 | GPX Global Systems | - | Mumbai, 400072 |
VimiTel Network Bijapur | Vimitel Network | - | BIJAPUR, 586101 |
Netmagic Bangalore DC03 | Netmagic Solutions | - | Bangalore, 560067 |
Mumbai Data Center Providers
Provider | Mumbai Data Centers | Building Footprint Total |
---|---|---|
ST Telemedia Global Data Centres | 9 | 27,696 sq ft |
Reliance Communications | 6 | 177,045 sq ft |
Sify Technologies | 6 | 377,339 sq ft |
D-VoiS Broadband | 6 | 2,325 sq ft |
Netmagic Solutions | 5 | - |
Nxtra Data | 4 | 49,492 sq ft |
TATA Communications | 4 | 24,918 sq ft |
CtrlS Datacenters | 3 | 17,115 sq ft |
City Online services | 3 | 13,993 sq ft |
Web Werks DataCenter | 3 | 4,133 sq ft |
RailTel Corporation Of India | 3 | - |
GPX Global Systems | 2 | - |
ESDS Software Solution | 2 | - |
Powergrid Corporation of India | 2 | - |
Niss Internet Services | 2 | 6,405 sq ft |
Airgenie Communications | 1 | - |
YFI Broadband | 1 | - |
Bharti Airtel | 1 | 36,823 sq ft |
Bell Teleservices India | 1 | - |
SamparK | 1 | 63,744 sq ft |
OODOO Communications | 1 | - |
7 STAR Dot Com | 1 | - |
RVR Infrastructures | 1 | 2,131 sq ft |
Kore NAP | 1 | - |
Honesty Net Solutions | 1 | 41,656 sq ft |
Bharti Airtel Lanka | 1 | - |
Cyquator Technologies | 1 | - |
Evoque Data Center Solutions | 1 | - |
Pi Datacenters | 1 | - |
Vimitel Network | 1 | - |
Syscon Infoway | 1 | 37,641 sq ft |
MistLayer | 1 | - |
Remki Communications | 1 | 5,210 sq ft |
Gigaline Teleservices Opc | 1 | - |
XConnect Data Centers | 1 | - |
Business Internet Speeds in Mumbai
Frequently Asked Questions About Mumbai's Data Centers
How many data centers are in Mumbai?
Mumbai has 80 data centers available to its businesses.
Does Mumbai have any carrier-neutral data centers?
31 of Mumbai's data centers are carrier-neutral.
Who operates data center facilities in Mumbai?
Mumbai's data center providers include ST Telemedia Global Data Centres, Reliance Communications, Sify Technologies, D-VoiS Broadband, and Netmagic Solutions.
Last updated: Dec 03 2024