Jersey City Data Center Facilities and Providers
Jersey City Data Center Summary
Jersey City has eleven providers running its twelve data centers. InterServer's facilities include InterServer Teb2, INAP Holding's facilities include INAP New York, and vXchnge's facilities include vXchnge Secaucus (NJ01).
We have found building footprints for eleven facilities in Jersey City, adding up to 1,878,559 square feet, with the largest building covering 637,094 square feet, and containing the InterServer Teb2 facility.
There are five carrier neutral data centers in Jersey City. Out of a total of twelve, five data centers offer remote hands support, you can host individual servers with four, and five provide rack cabinet hosting.
Over the last month, we have identified 3,758 speed tests on business connections in Jersey City, the most recent test happening on November 21 at 11:50pm. The fastest corporate speed we have seen is 925.59mbps, and the average speed during this time is 115.96mbps.
Jersey City Data Center Map
Jersey City's Carrier Neutral Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Equinix | 211,446 sq ft | Secaucus, 07094 |
Newport Financial Center | Lefrak Organization | 13,476 sq ft | Jersey City, 07310 |
QTS Jersey City (JCY1) | QTS Realty Trust | 18,342 sq ft | Jersey City, 07302 |
CoreSite - Secaucus (NY2) | CoreSite | - | Secaucus, 07094 |
vXchnge Secaucus (NJ01) | vXchnge | 54,121 sq ft | Secaucus, 07094 |
Other Facilities in Jersey City
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Evoque_NYC3 - Secaucus | Evoque Data Center Solutions | 143,160 sq ft | Secaucus, 07094 |
Level(3) Jersey City | Level 3 Communications | 19,655 sq ft | Jersey City, 07302 |
Cyxtera New Jersey (EWR1) | Cyxtera Technologies | 288,150 sq ft | Jersey City, 07311 |
INAP New York | INAP Holding | 36,038 sq ft | secaucus, 07094 |
NJDC2 - 300 J F Kennedy Blvd | Colocation America Corporation | 402,957 sq ft | Secaucus, 07094 |
InterServer Teb2 | InterServer | 637,094 sq ft | Secaucus, 07094 |
InterServer Teb4 | InterServer | 54,121 sq ft | Secaucus, 07094 |
Jersey City Data Center Providers
Provider | Jersey City Data Centers | Building Footprint Total |
---|---|---|
InterServer | 2 | 691,215 sq ft |
INAP Holding | 1 | 36,038 sq ft |
vXchnge | 1 | 54,121 sq ft |
QTS Realty Trust | 1 | 18,342 sq ft |
Colocation America Corporation | 1 | 402,957 sq ft |
Cyxtera Technologies | 1 | 288,150 sq ft |
Evoque Data Center Solutions | 1 | 143,160 sq ft |
Equinix | 1 | 211,446 sq ft |
CoreSite | 1 | - |
Lefrak Organization | 1 | 13,476 sq ft |
Level 3 Communications | 1 | 19,655 sq ft |
Business Internet Speeds in Jersey City
Frequently Asked Questions About Jersey City's Data Centers
How many data centers are in Jersey City?
Jersey City has twelve data centers available to its businesses.
Does Jersey City have any carrier-neutral data centers?
Five of Jersey City's data centers are carrier-neutral.
Who operates data center facilities in Jersey City?
Jersey City's data center providers include InterServer, INAP Holding, vXchnge, QTS Realty Trust, and Colocation America Corporation.
Last updated: Nov 21 2024