New York Data Centers
Summary of New York's Data Centers
New York has 64 data centers, run by 42 organizations. Westelcom Networks has the largest presence with three facilities, and other organizations include INOC, Digital Realty, and 365 Data Centers. Cities in New York with data center facilities include New York, Buffalo, and Rochester.
24 of New York's facilities are carrier neutral, 18 offer hosting of individual servers, none have rack cabinets, and 23 offer remote hands services.
Looking at corporate internet speeds, we have identified 365,756 speed tests over the last month. The most recent test happened on December 3 at 11:59pm, and we have seen speeds as high as 5,795.78mbps. The average business internet speed we have seen in New York is 200.75mbps
Map of New York's Data Centers
Cities in New York with Data Center Facilities
City | Data Centers | Organizations |
---|---|---|
Albany | 6 | 3 |
Buffalo | 6 | 6 |
New Rochelle | 1 | 1 |
New York | 40 | 29 |
Rochester | 2 | 2 |
Schenectady | 1 | 1 |
Syracuse | 3 | 2 |
Utica | 2 | 2 |
Yonkers | 3 | 3 |
New York Speed Test Results
Data Center Providers in New York
Provider Organization | Data Centers in New York |
---|---|
Westelcom Networks | 3 |
INOC | 3 |
Digital Realty | 3 |
365 Data Centers | 3 |
Colocation America Corporation | 3 |
Encompass Digital Media | 2 |
Turnkey Internet | 2 |
vXchnge | 2 |
CentriLogic | 2 |
Northland Communications | 2 |
Zayo Group | 2 |
Equinix | 2 |
Telehouse - Global Data Centers | 2 |
NYI | 2 |
FiberNet Telecom Group | 2 |
Cogent Communications | 2 |
Crown Castle Fiber | 2 |
Looking Glass Networks | 1 |
Webair | 1 |
Level 3 Communications | 1 |
TierPoint | 1 |
1101 Stewart Ave, Garden City | 1 |
WNET Telecom USA | 1 |
Broadview Networks | 1 |
ixColo | 1 |
CenturyLink | 1 |
CoreSite | 1 |
CyrusOne | 1 |
60 Hudson | 1 |
Sabey Data Centers | 1 |
1025Connect (formerly LIDARC) | 1 |
Epsilon | 1 |
Nicholas J Brockway | 1 |
I-Evolve Technology Services | 1 |
DataGryd, Peter Feldman | 1 |
Gafachi | 1 |
The Benchmark Group | 1 |
ColoGuard Enterprise | 1 |
Jamestown 325 Hudson | 1 |
ColoCrossing | 1 |
Evoque Data Center Solutions | 1 |
MindShift Technologies | 1 |
Last updated: Dec 03 2024