Charlotte Data Center Facilities and Providers
Charlotte Data Center Summary
Charlotte has ten providers running its 16 data centers. TierPoint's facilities include TierPoint Charlotte 1, Flexential's facilities include Flexential - Charlotte/South (CLT01/02/03), and Digital Realty's facilities include Digital Realty CLT (125 N Myers St).
We have found building footprints for 14 facilities in Charlotte, adding up to 466,034 square feet, with the largest building covering 121,406 square feet, and containing the Carolina Internet / CaroNet facility.
There are six carrier neutral data centers in Charlotte. Out of a total of 16, seven data centers offer remote hands support, you can host individual servers with two, and seven provide rack cabinet hosting.
Over the last month, we have identified 16,033 speed tests on business connections in Charlotte, the most recent test happening on December 1 at 11:52pm. The fastest corporate speed we have seen is 3,980.68mbps, and the average speed during this time is 140.05mbps.
Charlotte Data Center Map
Charlotte's Carrier Neutral Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
801 Main Street - Lenoir | Dacentec | - | Lenoir |
DC74-CLT1 | DC74 Data Centers | 40,946 sq ft | Charlotte, 28208 |
DC74-CLT4 | DC74 Data Centers | 18,503 sq ft | Charlotte, 28217 |
Digital Realty CLT (125 N Myers St) | Digital Realty | 18,977 sq ft | Charlotte, 28202 |
Digital Realty CLT (113 N Myers St) | Digital Realty | 18,977 sq ft | Charlotte, 28202 |
Flexential - Charlotte/South (CLT01/02/03) | Flexential | 33,734 sq ft | Charlotte, 28273 |
Non-Neutral Charlotte Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Level(3) Charlotte | Level 3 Communications | 43,357 sq ft | Charlotte, 28217 |
Flexential - Charlotte/North (CLT04/05) | Flexential | - | Charlotte, 28262 |
Other Facilities in Charlotte
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Carolina Internet / CaroNet | CaroNet | 121,406 sq ft | Charlotte, 28217 |
Carolina Internet / CaroNet XB | CaroNet | 29,213 sq ft | Charlotte, 28217 |
CLT2 | LUMOS Networks | 19,816 sq ft | Charlotte, 28208 |
ServerFarm NC1 | ServerFarm Realty | 10,958 sq ft | Charlotte, 28217 |
Deep Edge Realty - Charlotte (CADC CLT01) | Deep Edge Realty | 36,856 sq ft | Charlotte, 28202 |
TierPoint Charlotte 1 | TierPoint | 43,357 sq ft | Charlotte, 28217 |
TierPoint Charlotte 2 | TierPoint | 18,977 sq ft | Charlotte, 28202 |
TierPoint Charlotte 4 | TierPoint | 10,958 sq ft | Charlotte, 28217 |
Charlotte Data Center Providers
Provider | Charlotte Data Centers | Building Footprint Total |
---|---|---|
TierPoint | 3 | 73,291 sq ft |
Flexential | 2 | 33,734 sq ft |
Digital Realty | 2 | 37,954 sq ft |
DC74 Data Centers | 2 | 59,449 sq ft |
CaroNet | 2 | 150,619 sq ft |
ServerFarm Realty | 1 | 10,958 sq ft |
Deep Edge Realty | 1 | 36,856 sq ft |
Level 3 Communications | 1 | 43,357 sq ft |
Dacentec | 1 | - |
LUMOS Networks | 1 | 19,816 sq ft |
Business Internet Speeds in Charlotte
Frequently Asked Questions About Charlotte's Data Centers
How many data centers are in Charlotte?
Charlotte has 16 data centers available to its businesses.
Does Charlotte have any carrier-neutral data centers?
Six of Charlotte's data centers are carrier-neutral.
Who operates data center facilities in Charlotte?
Charlotte's data center providers include TierPoint, Flexential, Digital Realty, DC74 Data Centers, and CaroNet.
Last updated: Dec 01 2024