Dallas Data Center Facilities and Providers
Dallas Data Center Summary
Dallas has 18 providers running its 32 data centers. Equinix's facilities include Equinix DA1 - Dallas, Digital Realty's facilities include Digital Realty DFW (2323 Bryan St), and Cologix's facilities include Cologix DAL1.
We have found building footprints for 27 facilities in Dallas, adding up to 3,166,298 square feet, with the largest building covering 628,999 square feet, and containing the CyrusOne Dallas (Carrollton) facility.
There are 20 carrier neutral data centers in Dallas. Out of a total of 32, 17 data centers offer remote hands support, you can host individual servers with eight, and 19 provide rack cabinet hosting.
Over the last month, we have identified 253,679 speed tests on business connections in Dallas, the most recent test happening on November 3 at 11:59pm. The fastest corporate speed we have seen is 3,583.41mbps, and the average speed during this time is 163.27mbps.
Dallas Data Center Map
Dallas's Carrier Neutral Data Centers
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Equinix DA3 - Dallas | Equinix | 7,675 sq ft | Dallas, 75207 |
Digital Realty DFW (2323 Bryan St) | Digital Realty | 28,449 sq ft | Dallas, 75201 |
Equinix DA - Dallas (previously Infomart Dallas) | Equinix | - | Dallas, 75207 |
Equinix DA4 - Dallas | Equinix | 28,449 sq ft | Dallas, 75201 |
Colo4Dallas | Colo4Dallas | 40,182 sq ft | Dallas, 75247 |
Level(3) Dallas | Level 3 Communications | 56,833 sq ft | Dallas, 75247 |
Digital Realty DFW (1232 Alma) | Digital Realty | 106,907 sq ft | Richardson, 75081 |
CyrusOne Dallas (Lewisville) | CyrusOne | - | Lewisville, 75067 |
CyrusOne Dallas (Carrollton) | CyrusOne | 628,999 sq ft | Carrollton, 75007 |
zColo Dallas - 8600 HARRY HINES BLVD | Zayo Group | 289,204 sq ft | Dallas, 75235 |
NEGMA Datacenter | NEGMA Business Solutions | 35,284 sq ft | Farmers Branch, 75244 |
Flexential - Dallas/Downtown (DAL01) | Flexential | 7,675 sq ft | Dallas, 75207 |
Cologix DAL1 | Cologix | - | Dallas, 75207 |
Flexential - Dallas/Richardson (RCH01) | Flexential | 46,952 sq ft | Richardson, 75080 |
Equinix DA2 - Dallas | Equinix | 7,675 sq ft | Dallas, 75207 |
QTS Irving - Dallas (DFW1) | QTS Realty Trust | 306,211 sq ft | Irving, 75063 |
DataBank Dallas (DFW1) | DataBank | 51,236 sq ft | Dallas, 75202 |
DataBank Dallas (DFW2) | DataBank | 119,921 sq ft | Richardson, 75081 |
ColoCrossing DFW1 | ColoCrossing | 40,182 sq ft | Dallas, 75247 |
Cologix DAL3 | Cologix | - | Dallas, 75207 |
Other Facilities in Dallas
Name | Provider | Building Area | City, Zip |
---|---|---|---|
Equinix DA1 - Dallas | Equinix | 7,675 sq ft | Dallas, 75207-3137 |
Rackspace Dallas Richardson (DFW3) | Rackspace | 114,151 sq ft | Richardson, 75081 |
Equinix DA6 - Dallas | Equinix | 239,841 sq ft | Dallas, 75207 |
Cologix DAL2 | Cologix | - | Dallas, 75207 |
zColo Dallas - 1950 Stemmons Fwy | Zayo Group | 7,675 sq ft | Dallas, 75207 |
Carrier-1 Dallas | Carrier-1 | 88,878 sq ft | Dallas, 75247 |
GIP Dallas | Global IP Networks | 96,498 sq ft | Dallas, 75201 |
Opus Interactive Dallas (DTX01) | Opus Interactive | 51,236 sq ft | Dallas, 75202 |
TierPoint Dallas | TierPoint | 40,182 sq ft | Dallas, 75247 |
Evoque_DA2 - Webb Chapel | Evoque Data Center Solutions | 293,618 sq ft | Dallas, 75234 |
Digital Realty DFW (2440 Marsh Lane) | Digital Realty | 131,094 sq ft | Carrollton, 75006 |
Digital Realty DFW (11830 Webb Chapel Road) | Digital Realty | 293,618 sq ft | Dallas, 75234 |
Dallas Data Center Providers
Provider | Dallas Data Centers | Building Footprint Total |
---|---|---|
Equinix | 6 | 291,314 sq ft |
Digital Realty | 4 | 560,067 sq ft |
Cologix | 3 | - |
CyrusOne | 2 | 628,999 sq ft |
DataBank | 2 | 171,157 sq ft |
Zayo Group | 2 | 296,879 sq ft |
Flexential | 2 | 54,627 sq ft |
Level 3 Communications | 1 | 56,833 sq ft |
TierPoint | 1 | 40,182 sq ft |
Colo4Dallas | 1 | 40,182 sq ft |
Rackspace | 1 | 114,151 sq ft |
Opus Interactive | 1 | 51,236 sq ft |
NEGMA Business Solutions | 1 | 35,284 sq ft |
Global IP Networks | 1 | 96,498 sq ft |
QTS Realty Trust | 1 | 306,211 sq ft |
Carrier-1 | 1 | 88,878 sq ft |
ColoCrossing | 1 | 40,182 sq ft |
Evoque Data Center Solutions | 1 | 293,618 sq ft |
Business Internet Speeds in Dallas
Frequently Asked Questions About Dallas's Data Centers
How many data centers are in Dallas?
Dallas has 32 data centers available to its businesses.
Does Dallas have any carrier-neutral data centers?
20 of Dallas's data centers are carrier-neutral.
Who operates data center facilities in Dallas?
Dallas's data center providers include Equinix, Digital Realty, Cologix, CyrusOne, and DataBank.
Last updated: Nov 03 2024