Level 3 Communications - Provider
- Data Center Provider
- Level 3 Communications
- Data Center Count
- 57 data centers
- Facility Locations
- 44 cities
- Address
- 1025 Eldorado Blvd
Broomfield
CO
80021
US - Website
- https://www.lumen.com/en-us/home.html
Level 3 Communications Statistics and Figures
Level 3 Communications operates 57 dater centers across 44 cities, including Sao Paolo, Buenos Aires, and New York
We have calculated that 44 of Level 3 Communications's buildings occupy a total building footprint of 2,221,475 sq ft. Their largest facility is Level(3) Chicago Canal with a footprint of 404,152 sq ft. Out of Level 3 Communications's 57 facilities, 30 are carrier-neutral.Level 3 Communications's facilities are connected to 15 fiber cable lines, including Southern Telecom Atlanta, Windstream Active 100G Wave Network, and Zayo Metro Backbone.
Looking at business internet speeds within five miles of Level 3 Communications's 57 data centers, we identified 4,322,456 individual tests over the previous month, seeing a maximum speed of 5,448.83mbps and an average corporate speed of 107.933mbps. The most recent business speed test happened at 11:59pm on November 3.
Level 3 Communications's Data Centers
Name | City | Carrier Neutral | Remote Hands | Rack Cabinets | Single Servers |
---|---|---|---|---|---|
Level(3) Paris (Le Capitole) | Paris | Yes | Yes | Yes | Yes |
Level(3) Brussels | Brussels | Yes | Yes | Yes | Yes |
Level(3) Duesseldorf | Dusseldorf | Yes | Yes | Yes | Yes |
Level(3) Sunnyvale | San Jose | - | - | - | - |
Level(3) Munich | Munich | Yes | Yes | Yes | Yes |
Level(3) Weehawken | Union City | Yes | Yes | Yes | Yes |
Level(3) London Braham Street | London | Yes | Yes | Yes | Yes |
Level(3) Atlanta Courtland | Atlanta | Yes | Yes | Yes | Yes |
Level(3) Chicago Canal | Chicago | Yes | Yes | Yes | Yes |
Global Crossing Duesseldorf | Dusseldorf | Yes | Yes | Yes | Yes |
Level(3) Amsterdam | Amsterdam | Yes | Yes | Yes | Yes |
Global Crossing Joop | Amsterdam | Yes | Yes | Yes | Yes |
Level(3) Nashville | Franklin | No | No | No | No |
Level(3) Cincinnati | Cincinnati | Yes | Yes | Yes | Yes |
Level(3) Berlin | Berlin | Yes | Yes | Yes | Yes |
Level(3) Toronto | Toronto | Yes | Yes | Yes | No |
Level(3) New York | New York | - | - | - | - |
Level(3) London Goswell Road | London | Yes | Yes | Yes | Yes |
Level(3) Hamburg | Hamburg | Yes | Yes | Yes | Yes |
Level(3) Oakland | Oakland | Yes | Yes | Yes | Yes |
300 Bent | Cambridge | Yes | Yes | Yes | Yes |
Global Crossing Frankfurt | Frankfurt | - | - | - | - |
Global Crossing Berlin | Berlin | Yes | Yes | Yes | Yes |
Global Crossing Brussels | Brussels | - | - | - | - |
Level(3) Jersey City | Jersey City | - | - | - | - |
Level(3) Salt Lake City | Salt Lake City | - | - | - | - |
300 W Lexington | Baltimore | Yes | Yes | Yes | Yes |
Level(3) Frankfurt | Frankfurt | Yes | Yes | Yes | Yes |
Level(3) Dallas | Dallas | Yes | Yes | Yes | Yes |
Level(3) Seattle Denny Way | Seattle | Yes | Yes | Yes | Yes |
Global Crossing Sao Paulo | Sao Paolo | - | - | - | - |
Level(3) Kansas City | Kansas City | No | No | No | No |
Level(3) Los Angeles | Los Angeles | Yes | Yes | Yes | Yes |
Level(3) Denver | Denver | Yes | Yes | Yes | Yes |
Level(3) Memphis | Memphis | No | No | No | No |
Level(3) Rio de Janeiro | Rio de Janeiro | - | - | - | - |
Level(3) Buenos Aires | Buenos Aires | - | - | - | - |
Global Crossing Curitiba | Sao Paolo | - | - | - | - |
Global Crossing Porto Alegre | Porto Alegre | - | - | - | - |
Level(3) Newark | Newark | Yes | Yes | Yes | Yes |
Level(3) Bellevue | Bellevue | - | - | - | - |
Level(3) Hayward | Oakland | - | - | - | - |
Global Crossing Malmo | Malmo | - | - | - | - |
Level(3) Austin (Kramer) | Austin | No | No | No | No |
Level(3) Atlanta Peachtree | Atlanta | Yes | Yes | Yes | Yes |
Level(3) Chicago Kingsbury | Chicago | No | No | No | No |
Level(3) Miami 5th St | Miami | Yes | Yes | Yes | Yes |
Level(3) Herndon | Alexandria | Yes | Yes | Yes | No |
Level(3) McLean | Alexandria | Yes | Yes | Yes | Yes |
Level(3) Tungku Submarine Cable Station | Bandar Seri Begawan | - | - | - | - |
Level(3) Boise | Boise City | - | - | - | - |
Level(3) Nashville - 9th Ave | Hendersonville | No | No | No | No |
Level(3) Santiago de Chile | Santiago | - | - | - | - |
Global Crossing Munich | Munich | - | - | - | - |
Level(3) Charlotte | Charlotte | No | No | No | No |
Level(3) Sao Paolo | Sao Paolo | - | - | - | - |
Level(3) Raleigh | Raleigh | - | - | - | - |
Level 3 Communications Fiber Line Availability
Provider | Cable Name | Lit or Dark? |
---|---|---|
Southern Telecom | Atlanta | Lit |
Southern Telecom | Southern Telecom | Lit |
Windstream | Active 100G Wave Network | Lit |
Windstream | Dark Fiber | Dark |
Zayo | Lease | Lit |
Zayo | Longhaul OWN | Lit |
Zayo | Metro Backbone | Lit |
Zayo | Metro Backbone Dark Fiber | Dark |
Zayo | Metro Backbone OWN | Lit |
Zayo | Metro Lateral | Lit |
Zayo | Metro Lateral Dark Fiber | Dark |
Zayo | Metro Lateral OWN | Lit |
Zayo | North America | Lit |
Zayo | North America Dark Fiber | Dark |
Zayo | UK and Europe | Lit |
Average Speeds Near Level 3 Communications's Data Centers
Frequently Asked Questions About Level 3 Communications
How many data centers does Level 3 Communications operate?
Level 3 Communications operates 57 data centers.
Which cities does Level 3 Communications have data centers in?
There are 44 cities that Level 3 Communications runs facilities within, including Sao Paolo, Buenos Aires, New York, London, and Paris.
How much floor space do Level 3 Communications's data centers cover?
We have calculated building footprints for 44 of Level 3 Communications's 57 facilities totalling 2,221,475 sq ft, which is roughly 206,382 sq meters.
What is Level 3 Communications's largest data center?
Looking at building footprint size, we have found that Level(3) Chicago Canal is Level 3 Communications's biggest facility, covering 404,152 sq ft and roughly 37,547 sq meters.
Last updated: Nov 03 2024